“Golshan Ejlali”

IPM Positions |
||
PostDoctoral Associate, School of Astronomy
(2024 - Present ) |
||
Past IPM Positions |
||
Ph.D. Student, School of Astronomy
(2019 - 2024) |
||
Research Interests |
||
Radio Astronomy Millimeter Astronomy Interstellar Medium (ISM) of nearby galaxies Cold dust emission and dust properties in nearby galaxies A member of IMEGIN project (Interpreting the Millimetre Emission of Galaxies with IRAM and NIKA2) |
||
Related Papers |
1. | F.X. Desert, J.F. Macias-Perez, A. Beelen, A. Benoit, M. Bethermin, J. Bounmy, O. Bourrion, M. Calvo, A. Catalano, C. De Breuck, C. Dubois, C.A. Duran, A. Fasano, J. Goupy, W. Hu, E. Ibar, G. Lagache, A. Lundgren, A. Monfardini, N. Ponthieu, D. Quinatoa, M. Van Cuyck, R. Adam, P. Ade, H. Ajeddig, S. Amarantidis, P. Andre, H. Aussel, S. Berta, A. Bongiovanni, D. Cherouvrier, M. De Petris, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Ferragamo, A. Gomez, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, S. Leclercq, J.F. Lestrade, S.C. Madden, A. Maury, F. Mayet, A. Moyer-Anin, M. Munoz-Echeverra, I. Myserlis, A. Paliwal, L. Perotto, G. Pisano, V. Reveret, A.J. Rigby, A. Ritacco, H. Roussel, F. Ruppin, M. Sanchez-Portal, S. Savorgnano, A. Sievers, C. Tucker and R. Zylka Continuum, CO and Water vapour maps of the Orion Nebula. First millimetre spectral imaging with Concerto Astronomy & Astrophysics (Accepted) [abstract] Code: IPM/A-2025/17 |
2. | S. Berta , G. Lagache, A. Beelen, R. Adam, P. Ade, H. Ajeddig, S. Amarantidis, P. Andre, H. Aussel, A. Benoit, M. Bethermin, L.J. Bing, A. Bongiovanni, J. Bounmy, O. Bourrion, M. Calvo, A. Catalano, D. Cherouvrier, L. Ciesla, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, D. Elbaz, A. Ferragamo, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Mayet, C. Kramer, B. Ladjelate, F. Keruzore, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, J.B. Melin, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, L. Perotto, G. Pisano, E. Pointecouteau, N. Ponthieu, G.W. Pratt, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker, M.Y. Xiao, R. Zylka, H. Messias, I. Myserlis, R. Neri and A. Paliwal A panchromatic view of N2CLS GOODS-N: the evolution of the dust cosmic density since z~7 Astronomy & Astrophysics 696 (2025), 1-48 [abstract] Code: IPM/A-2025/18 |
3. | C. Hanser, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, I. Bartalucci, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Ferragamo, A. Gomez, J. Goupy, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverrla, A. Paliwal, C. Payerne, L. Perotto, G. Pisano, E. Pointecouteau, N. Ponthieu, G.W. Pratt, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers and C. Tucker Towards the first mean pressure profile estimate with the NIKA2 Sunyaev-Zeldovich Large Program Show affiliations Show all authors EPJ 293 (2024), 6 [abstract] Code: IPM/A-2024/94 |
4. | C. Kramer, R. Adam, P. Ade, G. Ajeddig, P. Andre, E. Artis, H. Aussel, A. Beelen, A. Benoit, A. Berta, L. Bing, O. Bourrion, M. Calvo, P. Caselli, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Fuente, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverrla, D. Navarro-Almaida, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker and R. Zylka NIKA2 observations of starless cores in Taurus and Perseus EPJ (Submitted) [abstract] Code: IPM/A-2024/93 |
5. | A. Moyer-Anin, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, I. Bartalucci, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Paliwal, L. Perotto, G. Pisano, E. Pointecouteau, N. Ponthieu, G.W. Pratt, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers and C. Tucker Systematic effects on the upcoming NIKA2 LPSZ scaling relation (Submitted) [abstract] Code: IPM/A-2024/92 |
6. | A. Nersesian, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, L. Panton, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker, E.M. Xilouris, R. Zylka and L. Perotto Stellar and dust emission profiles of IMEGIN galaxies EPJ 293 (2024), 6 [abstract] Code: IPM/A-2024/88 |
7. | Q. Nguyen-Luong, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker, R. Zylka, A. Bacmann, A. Duong-Tuan, N. Peretto and A. Rigby NIKA2 observations of dust grain evolution from star-forming filament to T-Tauri disk: Preliminary results from NIKA2 observations of the Taurus B211/B213 filament EPJ 293 (2024), 7 [abstract] Code: IPM/A-2024/87 |
8. | L. Perotto, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, R. Barrena, I. Bartalucci, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Ferragamo, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, G. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, A. Paliwal, G. Pisano, E. Pointecouteau, N. Ponthieu, G.W. Pratt, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker and G. Yepes The NIKA2 Sunyaev-Zeldovich Large Program. Sample and upcoming product public release EPJ 293 (2024), 6 [abstract] Code: IPM/A-2024/86 |
9. | A. Moyer-Anin, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, I. Bartalucci, A. Beelen, A. Benoit, B. Berta, L. Bing, B. Bolliet, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Ferragamo, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, J.-B. Melin, A. Monfardini, M. Munoz-Echeverria, A. Paliwal, L. Perotto, G. Pisano, E. Pointecouteau, N. Ponthieu, G.W. Pratt, V. Reveet, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker and G. Yepes Toward the first cosmological results of the NIKA2 Sunyaev-Zeldovich Large Program: The SZ-Mass scaling relation (2024), 4 [abstract] Code: IPM/A-2024/85 |
10. | A. Paliwal, M. De Petris, A. Ferragamo, R. Adam, P. Ade, H. Ajeddig, P. Andr, E. Artis, H. Aussel, I. Bartalucci, A. Beelen, A. Beno, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, F. De Luca, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, A. Gomez, J. Goupy, C. Hanser, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, J.B. Melin, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, L. Perotto, G. Pisano, E. Pointecouteau, N. Ponthieu, G.W. Pratt, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, C. Tucker, R. Wicker and R. Zylka Exploiting the high-resolution NIKA2 data to study the intracluster medium and dynamical state of ACT-CL J0240.0+0116 Astronomy & Astrophysics 698 (2024), 1-13 [abstract] Code: IPM/A-2024/84 |
11. | G. Ejlali, F. Tabatabaei, H. Roussel, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. De Looze, M. De Petris, F.X. Dssert, S. Doyle, E. F. C. Driessen, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J. F. Macias-Peres, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, F. Ruppin, K. Schuster, A. Sievers, M. W. L. Smith, J. Tedros, C. Tucker, E. M. Xilouris, N. Ysard and R. Zylka Interpreting Millimeter Emission from IMEGIN galaxies NGC 2146 and NGC 2976 Astronomy & Astrophysics (Accepted) [abstract] Code: IPM/A-2024/44 |
12. | G. Ejlali, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, F. Galliano, A. Gomez, J. Goupy, A.P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.S.L. Smith, F. Tabatabaei, J. Tedros, C. Tucker, E.M. Xilouris and R. Zylka Constraining millimeter dust emission in nearby galaxies with NIKA2: The case of NGC2146 and NGC2976 293 (2024), 6 [abstract] Code: IPM/A-2024/05 |
13. | S. Katsioli, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, C.J.R. Clark, I. De Looze, M. De Petris, F.X. X.Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, C. Hanser, A. Hughes, F. Keruzore, C. Kramer, A.P. Jones, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Moyer-Anin, M. Munoz-Echeverra, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.L. Smith, J. Tedros, F. Tabatabaei, C. Tucker, E.M. Xilouris, N. Ysard, R. Zylka and A. Monfardini Exploring the interstellar medium of NGC 891 at millimeter wavelengths using the NIKA2 camera EPJ Web Conf( In: EDP Sciences, 2024) Code: IPM/A-2024/06 [abstract] |
14. | L. Pantoni, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, F. Galliano, A. Gomez, J. Goupy, A.P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias.perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, A. Munoz-Echeverria, A. Nersesian, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.S.L. Smith, F. Tabatabaei, J. Tedros, C. Tucker, E.M. Xilouris and R. Zylka IAS/CEA Evolution of Dust in Nearby Galaxies (ICED): The spatially-resolved dust properties of NGC4254 ( In: EDP Sciences, 2024) Code: IPM/A-2024/07 [abstract] |
15. | S. Katsiol, E. M. Xilouris, C. Kramer, R. Adam, P. Ade, H. Ajeddig, P. Andre', E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, C. J. R. Clark, I. De Looze, M. De Petris, F.X. Desert, S. Doyle, E. F. C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, C. Hanser, A. Hughes, A. P. Jones, F. Keruzore, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz.Echeverria, A. Nersesian, L . Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M. W. L. Smith, J. Tedros, F. Tabatabaei, C. Tucker, N. Ysard and R. Zylka The stratification of ISM properties in the edge-on galaxy NGC 891 revealed by NIKA2 Astronomy & Astrophysics 679 (2023), [abstract] Code: IPM/A-2023/32 |
16. | S. Katsioli, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. De Looze, M. De Petris, F.X. Desert, S. Doyle, E. F. C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, A. Hughes, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Macias-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Nersesian, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, S. Shu, A. Sievers, M. W. L. Smith, F. Tabatabaei, C. Tucker, E. M. Xilouris and R. Zylka Exploring the millimetre emission in nearby galaxies: analysis of the edge-on galaxy NGC 891 EPJ 257 (2022), [abstract] Code: IPM/A-2021/29 |
17. | G. Ejlali, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Ausse, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. de Looze, M. De Petris, F.X. Desert, S. Doyle, E. F. C. Driessen, M. Galametz, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.F. Lestrade, J.F. Maclas-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Nersesian, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, S. Shu, A. Sievers, M. W. S. L. Smith, F. Tabatabaei, C. Tucker, E. M. Xilouris and R. Zylka Dust Emission in Galaxies at Millimeter Wavelengths: Cooling of star forming regions in NGC6946 EPJ 257 (2022), [abstract] Code: IPM/A-2021/28 |
[Back]
|