“Alireza Talebian”
IPM Positions |
||
|
Long Term Visitor, School of Astronomy
(2024 - Present ) |
||
Past IPM Positions |
||
|
PostDoctoral Associate, School of Astronomy
(2019 - 2024) |
||
Research Interests |
||
| Early Universe Cosmology, Black Hole Physics, Astroparticle Physics, High Energy Physics | ||
Research Activities |
||
| - long wavelength perturbations in Bianchi universe | ||
Present Research Project at IPM |
||
|
- Stochastic Anisotropic Inflation - Superradiance and Instability of Black Holes |
||
Related Papers | ||
| 1. | E. Di Valentino, J. Said, A. Riess, A. Pollo, V. Poulin, A. Gomez-Valent, A. Weltman, A. Palmese, C. Huang, C. van de Bruck, CH. Saraf, CH. Kuo, C. Uhlemann, D. Grandon, D. Paz, D. Eckert, E. Teixeira, E. Saridakis, E. Colgain, F. Beutler, F. Niedermann, F. Bajardi, G. Barenboim, G. Gubitosi, I. Musella, I. Banik, I. Szapudi, J. Singal, J. Cases, J. Chluba, J. Torrado, J. Mifsud, K. Jedamzik, K. Said, K. Dialektopoulos, L. Herold, L. Perivolaropoulos, L. Zu, L. Galbany, L. Galbanyl, L. Visinelli, L. Escamilla, L. Anchordoqui, M. Sheikh-Jabbari, M. Lembo, M. Dainotti, M. Vincenzi, M. Asgari, M. Gerbino, M. Forconi, M. Cantiello, M. Moresco, M. Benetti, N. Schaneberg, O. Akarsu, R. Nunes, R. Bernardo, R. Chavez, R. Anderson, R. Watkins, S. Capozziello, S. Li, S. Vagnozzi, S. Pan, T. Treu, V. Irsic, W. Handley, W. Giare, Y. Murakami, A. Banihashemi, A. Poudou, A. Heavens, A. Kogut, A. Domi, A. Lenart, A. Melchiorri, A. Vadala, A. Amon, A. Rivera, A. Reeves, A. Zhuk, A. Bonanno, A. Ovgan, A. Pisani, A. Talebian, A. Abebe, A. Aboubrahim, A. Gonzalez Moran, A. Kovacs, A. Lymperis, A. Papatriantafyllou, A. Liddle, A. Paliathanasis, A. Borowiec, A. Yadav, A. Yadav, A. Sen, A. William, A. Davis, A. Shajib, A. Walters, A. Lonappan, A. Chudaykin, A. Capodagli, A. da Silva, A. De Felice, A. Racioppi, A. Oficial, A. Montiel, A. Favale, A. Bernui, A. Velasco, A. Heinesen, A. Bakopoulos, A. Chatzistavrakidis, B. Khanpour, B. Sathyaprakash, B. Zgirski, B. L Huillier, B. Famaey, B. Jain, B. Zhang, B. Karmakar, B. Dragovich, B. Thomas, C. Correa, C. Boiza, C. Marques, C. Escamilla-Rivera, C. Tzerefos, C. Zhang, C. De Leo, C. Pfeifer, C. Lee, C. Venter, C. Gomes, C. Roque De bom, C. Moreno-Pulido, D. Iosifidis, D. Grin, D. Blixt, D. Scolnic, D. Oriti, D. Dobrycheva, D. Bettoni, D. Benisty, D. Fernandez-Arenas, D. Wiltshire, D. Sanchez Cid, D. Tamayo, D. Valls-Gabaud, D. Pedrotti, D. Wang, D. Staicova, D. Totolou, D. Rubiera-Garcia, D. Milakovic, D. Pesce, D. Sluse, D. Borka, E. Yusofi, E. Giusarma, E. Terlevich, E. Tomasetti, E. Vagenas, E. Fazzari, E. Ferreira, E. Barakovic, E. Dimastrogiovanni, E. Holm, E. Mottola, E. Ozulker, E. Specogna, E. Brocato, E. Jensko, E. Enriquez, E. Bhatia, F. Bresolin, F. Avila, F. Bouche, F. Bombacigno, F. Anagnostopoulos, F. Pace, F. Sorrenti, F. Lobo, F. Courbin, F. Hansen, G. Sloan, G. Farrugia, G. Lynch, G. Garcia-Arroyo, G. Raimondo, G. Lambiase, G. Anand, G. Poulot, G. Leon, G. Kouniatalis, G. Nardini, G. Csornyei, G. Galloni, G. Bargiacchi, G. Papagiannopoulos, G. Montani, G. Otalora, G. De Somma, G. Fiorentino, G. Fanizza, G. Luciano, G. Sarracino, G. Olmo, G. Djordjevic, G. Canas-Herrera, H. Cheng, H. Desmond, H. Abdalla, H. Chen, H. Chiang, H. Feldman, H. Gohar, I. Ben-Dayan, I. Sevilla-Noarbe, I. Antoniadis, I. Cimdiker, I. Albuquerque, I. Gialamas, I. Saltas, I. Vavilova, I. Gomez-Vargas, I. Ayuso, I. Zeynalabdi, I. De Martino, I. Zavala, J. Vazquez, J. Asorey, J. Gluza, J. Rubio, J. Sorce, J. Wagner, J. Sakstein, J. Santiago, J. Braatz, J. Peracaula, J. Blakeslee, J. Webb, J. Cembranos, J. Mimoso, J. Jensen, J. GarcÃ????Ã???Ã??Ã?Âa-Bellido, J. Prat, K. Sammut, K. Lehnert, K. Dienes, K. Deka, K. Kuijken, K. Naidoo, L. Gergely, L. Jarv, L. Mersini-Houghton, L. Graef, L. Vacher, L. Pogosian, L. Anguelova, L. Hamolli, L. Yin, L. Caloni, L. Caloni, L. Macri, L. Padilla, L. Garcia, M. Bilicki, M. Najafi, P. Plionis, M. Gonzalez-Espinoza, M. Hohmann, M. van der Westhuizen, M. Marconi, M. Postolak, M. de Cesare, M. Regis, M. Biesiada, M. Einasto, M. Saal, M. Caruana, M. Petronikolou, M. Bouhmadi-Lopez, M. Melo, M. De Angelis, M. Celerier, M. Cortes, M. Reid, M. Rau, M. Sloth, M. Raidal, M. Takada, M. Reyhani, M. Romanello, M. Marengo, M. Garny, M. Leizerovich, M. Martinelli, M. Tagliazucchi, M. Demirci, M. Pinto, M. Sabogal, M. Garcia-Aspeitia, M. Milosevic, M. Ghodsi, M. Ishak, N. Nunes, N. Samaras, N. Hamaus, N. Schuster, N. Borghi, N. Deiosso, N. Tamanini, N. Fornengo, N. Kata, N. Mavromatos, N. Petropoulos, N. Sarcevic, N. Nilsson, N. Khosravi, N. Frusciante, O. Postavaru, O. Trivedi, O. Sokoliuk, O. Mena, P. Morilla, P. Campeti, P. Salucci, P. Boubel, P. Bielewicz, P. Heinamaki, P. Suman, P. Asimakis, P. Ntelis, P. Nath, P. Jovanovic, P. Mukherjee, R. Wojtak, R. Gsponer, R. Dejrah, R. Shah, R. Hajjar, R. Briffa, R. Habas, R. Pantig, R. Mendoza, R. Monica, R. Stiskalek, R. Roshan, R. Neves, R. Molinaro, R. Terlevich, R. D Agostino, R. Sandoval-Orozco, R. Batista, R. Ruchika, R. Lazkoz, S. Rastgoo, S. Mohammadi, S. Sirletti, S. Haridasu, S. Mandal, S. Das, S. Bahamonde, S. Grandis, S. Trojanowski, S. Odintsov, S. Mazurenko, S. Joudaki, S. Suyu, S. Choudhury, S. Bhatporia, S. Li, S. Bird, S. Birrer, S. Paradiso, S. Santos da Costa, S. Contarini, S. Henrot-Versille, S. Basilakos, S. Casertano, S. Gariazzo, S. Tsilioukas, S. Kalita, S. Kumar, S. Landau, S. Castello, S. Panda, T. Petrushevska, T. Karakasis, T. Brinckmann, T. Gonalves, T. Schiavone, T. Abel, T. Koivisto, T. Bringmann, U. Demirbozan, U. Kumar, V. Marra, M. van Putten, V. Kalaitzidis, V. Mitsou, V. Zarikas, V. Pasic, V. Keus, V. Motta, V. Jovanovic, V. Cardenas, V. Ripepi, V. Salzano, V. Impellizzeri, V. da Fonseca, V. Ghirardini, V. Vansevicius, W. Yang, W. Hellwing, X. Ren, Y. Hu, Y. Zhai, A. Sultan, A. Nosirov, A. Pataki, A. Santoni, A. Batool, A. Chakraborty, A. Wojnar, A. Tursunov, A. De, A. Hazarika, B. Li, B. Bose, B. Mishra, B. Ahmedov, C. Scoccola, C. Tortora, D. Kenworthy, D. Holz, D. Mota, D. Pereira, D. Williams, D. Brout, D. Lee, E. Guendelman, E. Olex, E. Silva, E. Kahya, E. Mueller, F. Andrade-Oliveira, F. Hunde, F. Joaquim, F. Pacaud, F. Cyr-Racine, F. Pozo Nunez, G. Racz, G. Belinario, G. Lewis, G. Dalya, G. Laverda, G. Risaliti, G. Franco-Abellgn, H. Zammit, H. Camilleri, H. Courtois, H. Moradpour, I. de Oliveira Cardoso Pedreira, I. Lopes, I. Csabai, J. Rohlf, J. Bogdanoska, J. de Cruz Perez, J. Bachs-Esteban, J. Sultana, J. Lesgourgues, J. Jiang, K. Castillo, K. Jusufi, L. Heisenberg, L. Pati, L. Koopmans, L. Duchaniya, L. Lombriser, M. Prez Garrote, M. DomÃ??Ã?Ânguez, M. Samsonyan, M. Pace, M. Krssak, M. Pookkillath, M. Peronaci, M. Piani, M. Raftogianni, M. Vyas, M. Michalopoulou, M. Gogberashvili, M. Klasen, M. Cicoli, M. Quartin, M. Zumalacaarregui, M. DimitrijeviC, M. Dordevic, M. Karciauskas, M. Le Delliou, N. Grimm, N. Kozameh, N. Voicu, N. Pop, N. Chatzifotis, O. Yunusov, O. Piattella, P. da Silveira Ferreira, P. Raffai, P. Schupp, P. Ruiz-Lapuente, P. Sahoo, R. Maluf, R. Durrer, S. Kadam, S. Matarrese, S. Brieden, S. Gonzalez-Gaitan, S. Lohakare, S. Watson, S. Wang, S. Marques Nunes, S. Chakrabarti, S. Das, S. Mukherjee, T. Juric, T. Baker, T. Nakas, T. Barreiro, U. Mukhopadhyay, V. Vujcic, V. Sagun, V. Sreckovic, W. Zhang, Y. Toda, Y. Piao and Z. Davari The CosmoVerse White Paper: Addressing observational tensions in cosmology with systematics and fundamental physics Phys. Dark Univ. 49 (2025), 419 [abstract] Code: IPM/A-2025/31 | |
| 2. | A. Talebian and H. Firouzjahi Axion ultraslow-roll inflation Phys. Rev. D 112 (2025), 36 [abstract] Code: IPM/A-2025/67 | |
| 3. | A. Talebian Early dark energy and dark photon dark matter from waterfall symmetry breaking Phys. Rev. D 109 (2024), [abstract] Code: IPM/A-2024/64 | |
| 4. | . Vadim, . Kenji, . Shinji, A. Talebian and . Vincent Revisiting the stochastic QCD axion window: departure from equilibrium during inflation Journal of Cosmology and Astroparticle Physics (2024), 28 [abstract] Code: IPM/A-2024/46 | |
| 5. | H. Moshafi, A. Talebian, E. Yusofi and E. Valentino Observational constraints on the dark energy with a quadratic equation of state Phys. Dark Univ. 45 (2024), [abstract] Code: IPM/A-2024/04 | |
| 6. | A. Talebian, S.A. Hosseini Mansoori and H. Firouzjahi Inflation from Multiple Pseudo-scalar Fields: Primordial Black Hole Dark Matter and Gravitational Waves Astrophysical Journal 948 (2023), [abstract] Code: IPM/A-2023/24 | |
| 7. | S.A. Hosseini Mansoori, F. Felegray, A. Talebian and M. Sami PBHs and GWs from Bbb T2-inflation and NANOGrav 15-year data JCAP 2023 (2023), [abstract] Code: IPM/A-2023/16 | |
| 8. | H. Firouzjahi and A. Talebian Induced gravitational waves from ultra slow-roll inflation and pulsar timing arrays observations JCAP 2023 (2023), [abstract] Code: IPM/A-2023/12 | |
| 9. | A. Talebian, A. Nassiri-Rad and H. Firouzjahi Primordial Helical Magnetic Fields from Inflation? Phys. Rev. D 105 (2022), [abstract] Code: IPM/A-2021/35 | |
| 10. | S.A. Hosseini Mansoori, A. Talebian, Z. Molaee and H. Firouzjahi Multifield mimetic gravity Phys. Rev. D 105 (2022), [abstract] Code: IPM/A-2021/36 | |
| 11. | H. Firouzjahi and A. Talebian White Hole Cosmology and Hawking Radiation from Quantum Cosmological Perturbation Phys. Rev. D 106 (2022), [abstract] Code: IPM/A-2022/29 | |
| 12. | H. Moshafi, H. Firouzjahi and A. Talebian Multiple transitions in vacuum dark energy and tensionAstrophysical Journal 920 (2022), [abstract] Code: IPM/A-2022/28 | |
| 13. | S. Hooshangi, A. Talebian, M.H. Namjoo and H. Firouzjahi Multiple field ultraslow-roll inflation: Primordial black holes from straight bulk and distorted boundary Phys. Rev. D 105 (2022), [abstract] Code: IPM/A-2022/13 | |
| 14. | H. Firouzjahi, M A. Gorji, Sh. Mukohyama and A. Talebian Dark matter from entropy perturbations in curved field spac Phys. Rev. D 105 (2022), [abstract] Code: IPM/A-2021/43 | |
| 15. | S.A. Hosseini Mansoori, A. Talebian and H. Firouzjahi Mimetic Inflation Journal of High Energy Physics (JHEP) (2021), [abstract] Code: IPM/A-2020/38 | |
| 16. | A. Talebian, A. Nassiri-Rad and H. Firouzjahi Revisiting magnetogenesis during inflation Phys. Rev. D 102 (2020), [abstract] Code: IPM/A-2020/40 | |
| 17. | A. Talebian, A. Nassiri-Rad and H. Firouzjahi Stochastic effects in anisotropic inflation Phys. Rev. D 101 (2020), [abstract] Code: IPM/A-2019/35 | |
| [Back]
|
















